Tuesday, January 27, 2026
10:30 AM – 11:00 AM ET
| SD COORDINATES | HD COORDINATES |
|---|---|
| Galaxy 16 | Galaxy 16 |
| Transponder 21 – Slot 3 | Transponder 21 – Upper |
| KU-Band | KU-Band |
| Downlink Freq: 12117 Horizontal | Downlink Freq: 12129 Horizontal |
| Bandwidth 6 MHz | Bandwidth 18 MHz |
| Symbol Rate: 3.9787 | Symbol Rate: 13.235 |
| Data Rate: 5.5 | Data Rate: 18.2954 |
| FEC: 3/4 | FEC: 3/4 |
Tuesday, January 27, 2026
1:30 PM – 2:00 PM ET
| SD COORDINATES | HD COORDINATES |
|---|---|
| Galaxy 16 | Galaxy 16 |
| Transponder 21 – Slot 3 | Transponder 21 – Upper |
| KU-Band | KU-Band |
| Downlink Freq: 12117 Horizontal | Downlink Freq: 12129 Horizontal |
| Bandwidth 6 MHz | Bandwidth 18 MHz |
| Symbol Rate: 3.9787 | Symbol Rate: 13.235 |
| Data Rate: 5.5 | Data Rate: 18.2954 |
| FEC: 3/4 | FEC: 3/4 |
Download the Advisory or News Release for this News Package in PDF format.
For assistance, please e-mail us.
For more story information, please contact:
Joe Young
+1 504 641 0491 (cell)